Data
Summary of coastDat-data with external links to article or data access
Long-term global and regional data
Subject / Project | Domain | Period | Resolution | Forcing | Name of model run | DOI |
Global High Resolution Climate Reconstruction | Global | 1948-2015 (01-04) | 0.46875° x 0.46875° | NCEP/NCAR Reanalysis 1 | CLISAP_MPI-ESM-XR_t255l95 | 10.1594/WDCC/CLISAP_MPI-ESM-XR_t255l95 |
High RESolution Atmospheric Forcing Fields (HiResAFF) | North Sea/ Baltic Sea | 1850-2009 (01-09) | 0.25° x 0.25° | Statistical reconstruction | -- | 10.1594/WDCC/HiResAFF |
Ocean physics and ecosystem | North Sea/ Baltic Sea | 1948-2008 | 0.1° x 0.17° | NCEP/NCAR Reanalysis1 | ECOSMOII_NCEP | 10.1594/WDCC/ECOSMOII_NCEP.1948-2008 |
Century regional atmospheric data | North Sea / Baltic Sea | 1900-2012? | ERA-20C |
coastDat land ocean fluxes
Flux | Domain | Period | Resolution | Forcing | Models | DOI |
Hydrology | Globe | 1979-2014 | 0.5° | GSWP3 | HydroPy & MPI-HM | 10.26050/WDCC/HydroPy_MPI-HM_hist_sim |
Runoff | Europe | 1979-2009, 1999-2009 | 1/12° | ERA-Int/WFD, WFDEI, SURFEX | JSBACH, MPIHM, MESCAN & HD | 10.26050/WDCC/Hagemannetal2020 |
Runoff | Europe | 1979-2018, 1950-2019 | 1/12° | ERA5 & EOBS v. 22 | HydroPy & HD | 10.26050/WDCC/EOBS_ERA5-River_Runoff |
Runoff | Europe | 1901-2019 | 1/12° | GSWP3 & WFDE5 | HydroPy & HD + BC | 10.26050/WDCC/Biasc_hr_riverro_Eu_v1_1 |
Runoff | Europe | 1960-2022 | 1/16° | EOBS v. 21/26e | mHM | 10.26050/WDCC/mHMbassimEur |
N and P loads | Baltic Sea | 1901-2019 | 1/12° | HD-BC, HELCOM | HD+BC | 10.26050/WDCC/HELCOM_HD_v1_1 |
Runoff and loads | Baltic Sea, North Sea and North East Atlantic | 1940-2022 | 1/12° | Observations | none (only HD grid used) | 10.26050/WDCC/IGC-EMO_HD_v1 |
Runoff and P loads | Europe | 1979-2100 | 1/12° | HydroPy-GSWP3, GFDL-ESM, IMAGE-GNM, LUH2 | HD+BGC | 10.26050/WDCC/cD_Priver_Eur |
coastDat 3
Subject / Project | Domain | Period | Resolution | Forcing | Name of model run | DOI |
Atmosphere | Nothern & Central Europe | 1948 - 202? | NCEP/NCAR Reanalysis 1 | coastDat3-COSMO-CLM-NCEP1 | ||
Waves | North Sea | 1948 - 2021 | 0.044° x 0.044° | coastDat3-COSMO-CLM-NCEP1 | coastDat-3-WAM-COSMO-CLM-NCEP1 | 10.26050/WDCC/cD3_WAM_C-NCEP1 |
Waves | North Sea | 1995 - 2018 | 0.044° x 0.044° | COSMO-REA6 | coastDat-3-WAM-COSMO-REA6 | 10.26050/WDCC/cD3_WAM_C-REA6 |
Water levels & currents | North Sea | 1948 - 2022 | From 12.8 x 12.8 km to 0.4 x 0.4 km in the German Bight | coastDat3-COSMO-CLM-NCEP1 | coastDat-3-TRIM-NP-2d-COSMOS-CLM-NCEP1 | 10.26050/WDCC/cD3_TN2d_C-CLM-NCEP1 |
Water levels & currents | North Sea | 1995 - 2019 | From 12.8 x 12.8 km to 0.4 x 0.4 km in the German Bight | COSMO-REA6 | coastDat-3-TRIM-NP-2d-COSMO-REA6 | 10.26050/WDCC/cD3_TN2d_C-REA6 |
coastDat 2
Subject / Project | Domain | Period | Resolution | Forcing | Name of model run | DOI |
Atmosphere | Northern & Central Europe | 1948 - 2015 (01-08) | 0.22° x 0.22° | NCEP/NCAR Reanalysis 1 | coastDat-2_COSMO-CLM | 10.1594/WDCC/coastDat-2_COSMO-CLM |
Atmosphere | German Bight, Denmark & Northern Germany | 1948 - 2015 (01-08) | 0.025° x 0.025° | coastDat-2_COSMO-CLM | coastDat_COSMO-CLM_GB0028 | 10.1594/WDCC/coastDat_COSMO-CLM_GB0028 |
Atmosphere | Bohai, Yellow and East China Sea | 1979 - 2013 | 0.0625° x 0.0625° | ERA-interim | BH_LONG_ERAin | 10.1594/WDCC/BH_LONG_ERAin |
Water levels & currents | North Sea & Northeast Atlantic | 1948 - 2015 (01-08) | From 12.8 x 12.8 km to 1.6 x 1.6 km | coastDat-2_COSMO-CLM | coastDat-2 TRIM-NP-2d | 10.1594/WDCC/coastDat-2_TRIM-NP-2d |
Water levels & currents | Baltic Sea | 1948-2012 | From 12.8 x 12.8 km to 1.6 x 1.6 km | coastDat-2_COSMO-CLM | coastDat-2 TRIM-NP-2d-Baltic | 10.1594/WDCC/coastDat-2_TRIM-NP-2d-Baltic |
Waves | German Bight | 1949 - 2014 | approx. 5.5 x 5.5 km | coastDat-2_COSMO-CLM | coastDat-2_WAM-North_Sea | 10.1594/WDCC/coastDat-2_WAM-North_Sea |
Principal Component Analysis of Residual Currents | German Bight | 1948 - 2015 | -- | coastDat-2_TRIM-NP-2d | TRIM-NP-2d- PCA_ResCurr | 10.1594/WDCC/TRIM-NP-2d-PCA_ResCurr |
coastDat 1
Subject / Project | Domain | Period | Resolution | Forcing | Name of model run | DOI |
Atmosphere | Europe | 1948 - 2007 | approx. 50 x 50 km | NCEP/NCAR Reanalysis 1 | coastDat-1 SN-REMO | 10.1594/WDCC/coastDat-1_SN-REMO |
Hydrodynamics | North Sea | 1948 - 2007 | approx. 10 x 10 km | NCEP/NCAR Reanalysis 1 | coastDat-1 HAMSOM | 10.1594/WDCC/coastDat-1_HAMSOM |
Water levels & currents (HIPOCAS) | North Sea | 1958 - 2004 | variable between ~5 km and ~100 m | SN-REMO | coastDat-1 Tide-Surge | 10.1594/WDCC/coastDat-1_Tide-Surge |
Waves (HIPOCAS) | Southern North Sea | 1948 - 2007 | approx. 5.5 x 5.5 km | SN-REMO | coastDat-1 Waves Southern North Sea | 10.1594/WDCC/coastDat-1_Waves |
Waves | Baltic Sea | 1958 - 2002 | approx. 5.5 x 5.5 km | SN-REMO | coastDat-1 Waves Baltic Sea | 10.1594/WDCC/coastDat-1_Waves_Baltic_Sea |